Loading... Please wait...
Anything but basic, this vanilla milkshake flavored protein powder is rich and creamy with the nutrition you need.
Pour 8 ounces of cold water per scoop.
Mix or shake until all powder is dissolve.
When adding fruit or to other ingredients, more water may be needed to reach desired consistency.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 110 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 15 mg | 5% |
|
|
||
| Sodium | 105 mg | 5% |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Dietary Fiber | 0 g | 0% |
|
|
||
| Total Sugars | 1 g | |
|
|
||
| Includes 0g Added Sugars | 0% | |
|
|
||
| Protein | 24 g | 48% |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 320 mg | 25% |
|
|
||
| Iron | 0.1 mg | 0% |
|
|
||
| Potassium | 100 mg | 2% |
|
|
||
Contains: milk, soy. Processed in a facility that also processes eggs, peanuts, sesame, wheat, tree nuts and fish.
Contains a bioengineered food ingredient.